Explore the Xiaomi 15 Pro’s cutting-edge features. A new smartphone with stunning display, fast performance, and powerful camera. Learn more today!
Xiaomi 15 Pro specifications
| Category | Specification |
|---|---|
| General | |
| Operating System | Android v15 |
| Custom UI | HyperOS |
| Performance | |
| Chipset | Qualcomm Snapdragon 8 Elite |
| CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| RAM | 12 GB (LPDDR5X) |
| Display | |
| Display Type | LTPO AMOLED |
| Screen Size | 6.73 inches (17.09 cm) |
| Resolution | 1440×3200 px (QHD+) |
| Peak Brightness | 3200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 521 ppi |
| Screen to Body Ratio | 90.03 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR Support | Yes, HDR 10+ |
| Design | |
| Height | 161.3 mm |
| Width | 75.3 mm |
| Thickness | 8.35 mm |
| Weight | 213 grams |
| Colours | White, Rock Ash, Spruce Green, Bright Silver |
| Waterproof | Yes, IP68 (Water resistant up to 1.5 meters, 30 minutes) |
| Ruggedness | Dust proof |
| Camera | |
| Main Camera | Triple (50 MP f/1.4, Wide Angle, Primary; 50 MP f/2.2, Ultra-Wide; 50 MP f/2.5, Telephoto) |
| Autofocus | Yes, Laser autofocus, Quad Phase Detection |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, HDR |
| Video Recording | 8k @ 30 FPS, 4k @ 60 FPS, Full HD @ 960 FPS, HD @ 1920 FPS |
| Front Camera | 32 MP f/2.0, Wide Angle (4k @ 60 FPS, Full HD @ 60 FPS) |
| Battery | |
| Capacity | 6100 mAh |
| Type | Silicon Carbon |
| Wireless Charging | Yes |
| Quick Charging | Yes, 90W Fast Charging |
| USB Type-C | Yes |
| Storage | |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5GHz, 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes, with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage, USB charging |
| Multimedia | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Sensors | |
| Fingerprint Sensor | Yes, On-screen (Ultrasonic) |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |

Welcome to TrueUpdater! Our dedicated admin team is committed to bringing you the latest and most accurate news from around the world. With a keen eye for detail and a passion for journalism, our admins ensure that every piece of information is thoroughly verified and timely. Whether it’s breaking news, advancements, or insightful articles, the TrueUpdater team works tirelessly to keep you informed and engaged. Join us on this journey of knowledge and stay updated with TrueUpdater.